<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Planning Partners</title>
	<atom:link href="http://blog.wealthplanningpartners.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.wealthplanningpartners.com.au</link>
	<description>Your Partners in Wealth Creation &#38; Protection Strategies</description>
	<lastBuildDate>Wed, 09 May 2012 00:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Complete Budget Wrap</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/437</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/437#comments</comments>
		<pubDate>Wed, 09 May 2012 00:10:40 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Self Managed Superannuation Funds]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[SGC]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Super Guarantee]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=437</guid>
		<description><![CDATA[2012 Federal Budget Summary - highlights and what it means for you! <a href="http://blog.wealthplanningpartners.com.au/archives/437">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_45039539"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 — Superannuation Wrap</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/431</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/431#comments</comments>
		<pubDate>Tue, 08 May 2012 23:31:09 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Super Guarantee]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=431</guid>
		<description><![CDATA[The 2012 Budget delivered a couple of changes for Superannuation, but nothing too extraordinary <a href="http://blog.wealthplanningpartners.com.au/archives/431">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_83787652"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for 2012</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/421</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/421#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:24:05 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=421</guid>
		<description><![CDATA[Time to start tax planning for the end of 2012 <a href="http://blog.wealthplanningpartners.com.au/archives/421">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_43435237"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering what the Markets have been up to?</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/410</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/410#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:28:02 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Japan Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=410</guid>
		<description><![CDATA[Update on local and international markets for the March quarter covering equities, commodities and economies <a href="http://blog.wealthplanningpartners.com.au/archives/410">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_67262851"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/410/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heard about Buy-Sell Insurance but don&#8217;t really get what it&#8217;s all about??</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/405</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/405#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:42:47 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance & Protection]]></category>
		<category><![CDATA[Business Will]]></category>
		<category><![CDATA[Buy-Sell]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Key Man]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=405</guid>
		<description><![CDATA[If you're having trouble understanding Buy-Sell Insurance, this tells you what it's all about, why it's needed and what products can help out <a href="http://blog.wealthplanningpartners.com.au/archives/405">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_37542568"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering if you need to Consider Business Insurance?</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/400</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/400#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:11:26 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Insurance & Protection]]></category>
		<category><![CDATA[Buy-Sell]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Key Man]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=400</guid>
		<description><![CDATA[Here's some questions for consideration to work out your own Buy Sell Business Insurance needs. <a href="http://blog.wealthplanningpartners.com.au/archives/400">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_48255183"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Risk Insurance Planning</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/393</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/393#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:44 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Insurance & Protection]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=393</guid>
		<description><![CDATA[All businesses with two or more owners need to consider what happens when things go wrong for one of the partners.  Business Insurance strategies can assist in making any transition easier. <a href="http://blog.wealthplanningpartners.com.au/archives/393">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_51744729"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/393/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to our newest Team Member</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/388</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/388#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:39:04 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=388</guid>
		<description><![CDATA[Wealth Planning Partners are pleased to welcome Wayne Fahrni as their newest team member. <a href="http://blog.wealthplanningpartners.com.au/archives/388">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_25428260"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/388/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBA December 2011 decision to cut interest rates &#8211; and what it means for you&#8230;</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/382</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/382#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:04:08 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=382</guid>
		<description><![CDATA[Brian Redican is an Economist within Macquarie Research. In this paper, Brian examines the Reserve Bank of Australia&#8217;s decision to cut interest rates again following its December Board meeting and the impact this is likely to have on the economy in 2012. Read here &#8230; <a href="http://blog.wealthplanningpartners.com.au/archives/382">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_37811418"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane Oliver shares his Insights on China</title>
		<link>http://blog.wealthplanningpartners.com.au/archives/376</link>
		<comments>http://blog.wealthplanningpartners.com.au/archives/376#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:20:28 +0000</pubDate>
		<dc:creator>Amanda Cassar</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[Share Market]]></category>

		<guid isPermaLink="false">http://blog.wealthplanningpartners.com.au/?p=376</guid>
		<description><![CDATA[Oliver&#8217;s Insights -  China&#8217;s turn:  This note provideed by AMP looks at the recent outbreak of worries about a hard landing in China. The key points are: • Slowing exports, tight credit and a slowing property market suggest the risks regarding &#8230; <a href="http://blog.wealthplanningpartners.com.au/archives/376">Continue reading <span class="meta-nav">&#8594;</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_53443688"></div></div></div>]]></description>
		<wfw:commentRss>http://blog.wealthplanningpartners.com.au/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

